<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>106.7 WTLC &#187; unemployment</title>
	<atom:link href="http://tlcnaptown.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlcnaptown.com</link>
	<description>Indy&#039;s R&#38;B Leader</description>
	<lastBuildDate>Sun, 03 Jun 2012 03:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tlcnaptown.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4bb3e6830c8c864294ff961fe6544080?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>106.7 WTLC &#187; unemployment</title>
		<link>http://tlcnaptown.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tlcnaptown.com/osd.xml" title="106.7 WTLC" />
	<atom:link rel='hub' href='http://tlcnaptown.com/?pushpress=hub'/>
		<item>
		<title>Unemployment Claims Drop 50,000, Evidence Economy Is Growing?</title>
		<link>http://tlcnaptown.com/1795392/unemployment-claims-drop-50000-evidence-economy-is-growing/</link>
		<comments>http://tlcnaptown.com/1795392/unemployment-claims-drop-50000-evidence-economy-is-growing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:36 +0000</pubDate>
		<dc:creator>tlcnaptown Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tlcnaptown.com/?p=1795392</guid>
		<description><![CDATA[WASHINGTON &#8212; The number of people seeking unemployment benefits plummeted last week to 352,000, the fewest since April 2008. The decline added to evidence that&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcnaptown.com&#038;blog=32288478&#038;post=1795392&#038;subd=ronetlcnaptown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcnaptown.com/1795392/unemployment-claims-drop-50000-evidence-economy-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment1.jpg?w=150" />
		<media:content url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment1.jpg?w=150" medium="image">
			<media:title type="html">Unemployment Claims Drop 50,000, Evidence Economy Is Growing? (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronetlcnaptown</media:title>
		</media:content>

		<media:content url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment.jpg?w=300&#38;h=195" medium="image">
			<media:title type="html">Unemployment Claims fewest since 2008</media:title>
		</media:content>
	</item>
		<item>
		<title>Unemployment Rises For Blacks As It Falls For Everyone Else</title>
		<link>http://tlcnaptown.com/1780992/unemployment-rises-for-blacks-as-it-falls-for-everyone-else/</link>
		<comments>http://tlcnaptown.com/1780992/unemployment-rises-for-blacks-as-it-falls-for-everyone-else/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:23:04 +0000</pubDate>
		<dc:creator>tlcnaptown Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Black Unemployment]]></category>
		<category><![CDATA[Black Unemployment Rises]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tlcnaptown.com/?p=1780992</guid>
		<description><![CDATA[WASHINGTON &#8212; A burst of hiring in December pushed the unemployment rate to its lowest level in nearly three years, giving the economy a boost&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcnaptown.com&#038;blog=32288478&#038;post=1780992&#038;subd=ronetlcnaptown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcnaptown.com/1780992/unemployment-rises-for-blacks-as-it-falls-for-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment.jpg?w=150" />
		<media:content url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment.jpg?w=150" medium="image">
			<media:title type="html">Unemployment Rises For Blacks As It Falls For Everyone Else (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronetlcnaptown</media:title>
		</media:content>

		<media:content url="http://ronetlcnaptown.files.wordpress.com/2012/01/unemployment.jpg?w=300&#38;h=197" medium="image" />
	</item>
		<item>
		<title>Job Market Brightens As Unemployment Claims Dip</title>
		<link>http://tlcnaptown.com/1856646/job-market-brightens-as-unemployment-claims-dip/</link>
		<comments>http://tlcnaptown.com/1856646/job-market-brightens-as-unemployment-claims-dip/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:28:21 +0000</pubDate>
		<dc:creator>tlcnaptown Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tlcnaptown.com/?p=1756502</guid>
		<description><![CDATA[WASHINGTON&#8211; The outlook for the job market is looking brighter. Far fewer people are seeking unemployment benefits than just three months ago &#8211; a sign&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcnaptown.com&#038;blog=32288478&#038;post=1856646&#038;subd=ronetlcnaptown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcnaptown.com/1856646/job-market-brightens-as-unemployment-claims-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ronetlcnaptown</media:title>
		</media:content>

		<media:content url="http://ronetlcnaptown.files.wordpress.com/2011/12/unemployment.jpg?w=300&#38;h=180" medium="image" />
	</item>
		<item>
		<title>Income Gap Widens Within The Black Community</title>
		<link>http://tlcnaptown.com/1751602/income-gap-widens-within-the-black-community/</link>
		<comments>http://tlcnaptown.com/1751602/income-gap-widens-within-the-black-community/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:02:51 +0000</pubDate>
		<dc:creator>tlcnaptown Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[black poverty]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://tlcnaptown.com/?p=1751602</guid>
		<description><![CDATA[What happens within the black community when the gap widens between the poor and the affluent? That&#8217;s one question raised by new census data showing&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcnaptown.com&#038;blog=32288478&#038;post=1751602&#038;subd=ronetlcnaptown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcnaptown.com/1751602/income-gap-widens-within-the-black-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronetlcnaptown.files.wordpress.com/2011/12/africanamerican_poverty.jpg?w=150" />
		<media:content url="http://ronetlcnaptown.files.wordpress.com/2011/12/africanamerican_poverty.jpg?w=150" medium="image">
			<media:title type="html">Income Gap Widens Within The Black Community  (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronetlcnaptown</media:title>
		</media:content>

		<media:content url="http://ronetlcnaptown.files.wordpress.com/2011/12/africanamerican_poverty.jpg?w=300&#38;h=180" medium="image" />
	</item>
		<item>
		<title>Uplifting! Detroit Hosts &#8220;Offenders Only&#8221; Job Fair For Ex-Convicts</title>
		<link>http://tlcnaptown.com/1694912/uplifting-detroit-hosts-offenders-only-job-fair-for-ex-convicts/</link>
		<comments>http://tlcnaptown.com/1694912/uplifting-detroit-hosts-offenders-only-job-fair-for-ex-convicts/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:40:27 +0000</pubDate>
		<dc:creator>tlcnaptown Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Black Unemployment]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tlcnaptown.com/?p=1694912</guid>
		<description><![CDATA[In Detroit, where a large number of the city&#8217;s unemployed are either on probation or on parole, the city recently held an &#8220;Offenders Only&#8221; Job&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcnaptown.com&#038;blog=32288478&#038;post=1694912&#038;subd=ronetlcnaptown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcnaptown.com/1694912/uplifting-detroit-hosts-offenders-only-job-fair-for-ex-convicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronetlcnaptown.files.wordpress.com/2011/10/job-fair.jpg?w=150" />
		<media:content url="http://ronetlcnaptown.files.wordpress.com/2011/10/job-fair.jpg?w=150" medium="image">
			<media:title type="html">Uplifting! Detroit Hosts &#34;Offenders Only&#34; Job Fair For Ex-Convicts (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronetlcnaptown</media:title>
		</media:content>

		<media:content url="http://ronetlcnaptown.files.wordpress.com/2011/10/job-fair.jpg?w=300&#38;h=234" medium="image" />
	</item>
	</channel>
</rss>
